Google Pixel 9 vs Apple iPhone 17 Pro
| Google Pixel 9 | Apple iPhone 17 Pro | |
|---|---|---|
| Display | 6.3" OLED, 2424x1080, 60-120Hz | 6.3" OLED, 2622x1206, ProMotion up to 120Hz, 3000 nits |
| Chipset | Google Tensor G4 | Apple A19 Pro |
| RAM | 12GB | 12GB |
| Storage | 128GB / 256GB | 256GB / 512GB / 1TB |
| Rear Camera | 50MP main + 48MP ultrawide | 48MP main + 48MP ultrawide + 48MP telephoto (4x) |
| Front Camera | 10.5MP ultrawide | 18MP Center Stage |
| Battery | 4,700 mAh, 27W wired, 15W wireless | 15.5 Wh (physical SIM version), USB-C fast charge, MagSafe / Qi2 |
| OS | Android 14 (launch), upgradable to Android 17 | iOS 26 |
