Apple iPhone 16 vs Apple iPhone 17 Pro
| Apple iPhone 16 | Apple iPhone 17 Pro | |
|---|---|---|
| Display | 6.1" Super Retina XDR OLED, 2556x1179, 60Hz | 6.3" OLED, 2622x1206, ProMotion up to 120Hz, 3000 nits |
| Chipset | Apple A18 | Apple A19 Pro |
| RAM | 8GB | 12GB |
| Storage | 128GB / 256GB / 512GB | 256GB / 512GB / 1TB |
| Rear Camera | 48MP Fusion main + 12MP ultrawide | 48MP main + 48MP ultrawide + 48MP telephoto (4x) |
| Front Camera | 12MP | 18MP Center Stage |
| Battery | 3,561 mAh (13.84 Wh), 25W MagSafe with 30W adapter | 15.5 Wh (physical SIM version), USB-C fast charge, MagSafe / Qi2 |
| OS | iOS 18 (supports iOS 26) | iOS 26 |

