Samsung Galaxy S25 vs Apple iPhone 16
| Samsung Galaxy S25 | Apple iPhone 16 | |
|---|---|---|
| Display | 6.2" Dynamic AMOLED 2X, 2340x1080, 120Hz LTPO | 6.1" Super Retina XDR OLED, 2556x1179, 60Hz |
| Chipset | Snapdragon 8 Elite for Galaxy | Apple A18 |
| RAM | 12GB | 8GB |
| Storage | 128GB / 256GB / 512GB | 128GB / 256GB / 512GB |
| Rear Camera | 50MP main + 10MP telephoto 3x + 12MP ultrawide | 48MP Fusion main + 12MP ultrawide |
| Front Camera | 12MP | 12MP |
| Battery | 4,000 mAh, 25W wired | 3,561 mAh (13.84 Wh), 25W MagSafe with 30W adapter |
| OS | Android 15, One UI 7 | iOS 18 (supports iOS 26) |

