Apple iPad (10th generation) vs Samsung Galaxy Tab S9 FE
| Apple iPad (10th generation) | Samsung Galaxy Tab S9 FE | |
|---|---|---|
| Display | 10.9" Liquid Retina, 2360x1640, 60Hz | 10.9" TFT, 2304x1440 (WUXGA+), 90Hz adaptive, 600 nits (720 nits high brightness mode) |
| Chipset | Apple A14 Bionic | Samsung Exynos 1380 |
| RAM | 4GB | 8GB (6GB base) |
| Storage | 64GB / 256GB | 128GB / 256GB, microSD up to 1TB |
| Rear Camera | 12MP | 8MP main |
| Front Camera | 12MP ultrawide | 12MP ultrawide |
| Battery | 28.6 Wh | 8,000 mAh, up to 45W wired charging |
| OS | iPadOS 16 | Android 13, One UI 5.1.1 |
| Dimensions | — | 254.3 x 165.8 x 6.5 mm, 523 g |
| Durability | — | IP68 (tablet and S Pen) |
| Pencil | — | S Pen included |

