Apple iPhone 17 vs Apple iPhone 17 Pro
| Apple iPhone 17 | Apple iPhone 17 Pro | |
|---|---|---|
| Display | 6.3" Super Retina XDR OLED (LTPO), 2622x1206, up to 120Hz ProMotion | 6.3" OLED, 2622x1206, ProMotion up to 120Hz, 3000 nits |
| Chipset | Apple A19 | Apple A19 Pro |
| RAM | 8GB | 12GB |
| Storage | 256GB / 512GB | 256GB / 512GB / 1TB |
| Rear Camera | 48MP Fusion main + 48MP ultrawide | 48MP main + 48MP ultrawide + 48MP telephoto (4x) |
| Front Camera | 18MP Center Stage | 18MP Center Stage |
| Battery | 3,692 mAh | 15.5 Wh (physical SIM version), USB-C fast charge, MagSafe / Qi2 |
| OS | iOS 26 | iOS 26 |

