Apple iPhone 17 Pro vs Google Pixel 9
| Apple iPhone 17 Pro | Google Pixel 9 | |
|---|---|---|
| Display | 6.3" OLED, 2622x1206, ProMotion up to 120Hz, 3000 nits | 6.3" OLED, 2424x1080, 60-120Hz |
| Chipset | Apple A19 Pro | Google Tensor G4 |
| RAM | 12GB | 12GB |
| Storage | 256GB / 512GB / 1TB | 128GB / 256GB |
| Rear Camera | 48MP main + 48MP ultrawide + 48MP telephoto (4x) | 50MP main + 48MP ultrawide |
| Front Camera | 18MP Center Stage | 10.5MP ultrawide |
| Battery | 15.5 Wh (physical SIM version), USB-C fast charge, MagSafe / Qi2 | 4,700 mAh, 27W wired, 15W wireless |
| OS | iOS 26 | Android 14 (launch), upgradable to Android 17 |
