Samsung Galaxy Tab S9 FE vs Apple iPad (10th generation)
| Samsung Galaxy Tab S9 FE | Apple iPad (10th generation) | |
|---|---|---|
| Display | 10.9" TFT, 2304x1440 (WUXGA+), 90Hz adaptive, 600 nits (720 nits high brightness mode) | 10.9" Liquid Retina, 2360x1640, 60Hz |
| Chipset | Samsung Exynos 1380 | Apple A14 Bionic |
| RAM | 8GB (6GB base) | 4GB |
| Storage | 128GB / 256GB, microSD up to 1TB | 64GB / 256GB |
| Rear Camera | 8MP main | 12MP |
| Front Camera | 12MP ultrawide | 12MP ultrawide |
| Battery | 8,000 mAh, up to 45W wired charging | 28.6 Wh |
| OS | Android 13, One UI 5.1.1 | iPadOS 16 |
| Dimensions | 254.3 x 165.8 x 6.5 mm, 523 g | — |
| Durability | IP68 (tablet and S Pen) | — |
| Pencil | S Pen included | — |

